General Specification:
- Step Angle Accuracy: ±5%(full step, no load)
- Resistance Accuracy: ±10%
- Inductance Accuracy: ±20%
- Temperature Rise: 80℃ max (rated current, 2 phase on)
- Ambient Temperature: -20℃~+50℃
- Insulation Resistance: 100MΩ min,500VDC
- Dielectric Strength: 500VDC for one minute
- Shaft Radial Play: 0.02mm max(450g load)
- Shaft Axial Play: 0.08mm max(450g load)
- Max. radial force: 28N(20mm from the flange)
- Max. axial force: 10N
- Rotation: CCW
- Insulation Class: B(130℃)
Defination of Part number:
39
|
HS
|
20
|
D
|
F
|
3
|
X
|
Frame size
|
Square hybrid stepper motor*
|
Length
|
Step angle**
|
Lead wire***
|
Winding Type
|
External code
|
**: This code shows the sharp of the motor. HS = Square hybrid stepper motor; HY = Round hybrid stepper motor.
**: This code shows the stepper angle of the motor. M = 0.9°; D =1.8°.
***: This code shows the lead wire number of the motor, the detail code defination is: F = 4; V = 5; S = 6; E = 8.
Specifications:
Attention please:
These models below are our typical types which can show our products' performance. If you can't find a model which meets your requirement, we can completely customize the specifications according to your requirement. Please contact us if you have any requirement.
Model | Length (mm) | Step angle deg | Resistance (Ω) | Current (A) | Voltage | Holding torque (N.cm) | Lead wires/pins | Rotor inetia (g.cm²) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
39HS20DF3 | 20 | 1.8° | 3 | 1.2 | 3.6 | 10.8 | 4 | 11 | 0.13 |
39HS20DF604 | 20 | 1.8° | 6.4 | 0.5 | 3.2 | 8 | 4 | 11 | 0.13 |
39HS20DF50 | 20 | 1.8° | 50 | 0.24 | 12 | 10 | 4 | 11 | 0.13 |
39HS20DS13 | 20 | 1.8° | 14 | 0.5 | 7 | 8 | 4 | 11 | 0.13 |
39HS20DS65 | 20 | 1.8° | 65 | 0.3 | 19.5 | 6 | 6 | 11 | 0.13 |
39HS22DF08 | 22 | 1.8° | 9.1 | 0.55 | 5.005 | 8.2 | 4 | 12 | 0.135 |
39HS24DF23 | 24 | 1.8° | 23 | 0.48 | 11.04 | 10 | 4 | 14 | 0.14 |
39HS24DF404 | 24 | 1.8° | 4.4 | 0.9 | 3.96 | 5 | 4 | 14 | 0.14 |
39HS24DS30 | 24 | 1.8° | 30 | 0.4 | 12 | 15 | 6 | 14 | 0.14 |
39HS24DS24 | 24 | 1.8° | 24 | 0.5 | 12 | 15 | 6 | 14 | 0.14 |
39HS26DF10 | 26 | 1.8° | 10 | 0.6 | 6 | 15 | 4 | 15 | 0.145 |
39HS26DV75 | 26 | 1.8° | 75 | 0.15 | 11.25 | 9.5 | 5 | 15 | 0.145 |
39HS27DS30 | 27 | 1.8° | 30 | 0.4 | 12 | 15 | 6 | 16 | 0.15 |
39HS27DS80 | 27 | 1.8° | 80 | 0.16 | 12.8 | 10 | 6 | 16 | 0.15 |
39HS33DF07 | 33 | 1.8° | 7 | 0.65 | 4.55 | 17 | 4 | 20 | 0.18 |
39HS33DS40 | 33 | 1.8° | 40 | 0.3 | 12 | 14 | 6 | 20 | 0.18 |
39HS33DV73 | 33 | 1.8° | 73 | 0.16 | 11.68 | 10 | 5 | 20 | 0.18 |
39HS37DS705 | 37 | 1.8° | 7.5 | 0.8 | 6 | 20 | 6 | 27 | 0.22 |
39HS37DF15 | 37 | 1.8° | 15 | 0.8 | 12 | 27 | 4 | 27 | 0.22 |
39HS37DS30 | 37 | 1.8° | 28 | 0.4 | 11.2 | 18 | 6 | 27 | 0.22 |
39HS37DF25 | 37 | 1.8° | 21 | 0.5 | 10.5 | 30 | 4 | 27 | 0.22 |
39HS39DF4 | 39 | 1.8° | 4 | 1.1 | 4.4 | 22 | 4 | 32 | 0.24 |
39HS44DF40 | 44 | 1.8° | 40 | 0.3 | 12 | 28 | 4 | 35 | 0.27 |
Outline:
Â
Customization:
 Shaft |  Encoder | Brake | Connector | Pulley | Gearbox |
- Shaft Extensions: All motors can be supplied with single or double ended shaft, keyway or flat cut can made according to per customer’s request. The length of shaft can made as per customer’s request too.
- Encoder option: All motors can be supplied with different revolution encoder according to customer’s request.
- Brake option: All motors can be supplied with brake with or without hand release.
- Cable harness & intergrated connector: Cable harness with or without connectors or intergrated connectors can be supplied according customer’s request.
- Pulley & pinion gear: Pulley or pinion gear is available according to customer’s request.
- Gearbox option: Most of our motors can be supplied with gearboxes, such as planetary gearbox, worm wheel gearbox and parallel shaft gearbox.